<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eberly Systems - The Tech Blog</title>
	<atom:link href="http://www.eberlysystems.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eberlysystems.com/blog</link>
	<description>Reviews, Opinions and Tutorials on Today&#039;s Technology from Eberly Systems</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Office 365</title>
		<link>http://www.eberlysystems.com/blog/2012/02/microsoft-office-365/</link>
		<comments>http://www.eberlysystems.com/blog/2012/02/microsoft-office-365/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:49:19 +0000</pubDate>
		<dc:creator>BeckyStrause</dc:creator>
				<category><![CDATA[Computer Ramblings]]></category>
		<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office 365]]></category>

		<guid isPermaLink="false">http://www.eberlysystems.com/blog/?p=1241</guid>
		<description><![CDATA[&#160; What is Microsoft Office 365? According to their website, &#8220;It is secure, anywhere access to email and calendars, Office Web Apps, web conferencing, and file sharing.&#8221; Microsoft Office 365 includes the following tools: MS Exchange Online enables you to use your company email and calendars. MS SharePoint Online gives you and your coworkers access [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eberlysystems.com/blog/wp-content/uploads/2012/02/msoffice365.png"><img class="size-full wp-image-1245 alignleft" title="msoffice365" src="http://www.eberlysystems.com/blog/wp-content/uploads/2012/02/msoffice365.png" alt="" width="199" height="57" /></a></p>
<p>&nbsp;</p>
<p>What is Microsoft Office 365?</p>
<p style="text-align: left;">According to their website, &#8220;It is secure, anywhere access to email and calendars, Office Web Apps, web conferencing, and file sharing.&#8221;</p>
<p>Microsoft Office 365 includes the following tools:</p>
<ul>
<li>MS Exchange Online enables you to use your company email and calendars.</li>
<li>MS SharePoint Online gives you and your coworkers access to your documents and information.</li>
<li>MS Lync Online allows you to meet with colleagues through audio, video, and web conferencing.</li>
<li>MS Office Professional Plus gives you the latest versions of Office applications through cloud-connected service.</li>
<li>MS Office Web Apps makes it possible to view, and edit documents on virtually any device connected to the Internet.</li>
</ul>
<p>Microsoft Office 365 gives you access to everything you need to do your job wherever you need it.</p>
<p>Contact Eberly Systems for more information on how Microsoft Office 365 can meet your needs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eberlysystems.com/blog/2012/02/microsoft-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Congress Censor the Web?</title>
		<link>http://www.eberlysystems.com/blog/2012/01/should-congress-censor-the-web/</link>
		<comments>http://www.eberlysystems.com/blog/2012/01/should-congress-censor-the-web/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:16:50 +0000</pubDate>
		<dc:creator>AndrewSmither</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[Security Ramblings]]></category>
		<category><![CDATA[Social Ramblings]]></category>
		<category><![CDATA[Technical Ramblings]]></category>
		<category><![CDATA[Web Development Ramblings]]></category>

		<guid isPermaLink="false">http://www.eberlysystems.com/blog/?p=1227</guid>
		<description><![CDATA[I personally do not know a lot about the upcoming vote and how exactly a yes vote will censor the internet.  For those that of you that may be wondering what I&#8217;m referring to, I&#8217;m referring to the SOPA and the PROTECT IP Act.  Congress will be voting on these acts January 24th.  From what I understand the [...]]]></description>
			<content:encoded><![CDATA[<p>I personally do not know a lot about the upcoming vote and how exactly a yes vote will censor the internet.  For those that of you that may be wondering what I&#8217;m referring to, I&#8217;m referring to the <abbr title="Stop Online Piracy Act">SOPA</abbr> and the <abbr title="Preventing Real Online Threats to Economic Creativity and Theft of Intellectual Property Act of 2011">PROTECT IP Act.  Congress will be voting on these acts January 24th.  From what I understand the acts are suppose to help fight piracy on the internet.  However, there are many businesses that feel this will hinder the thrive the internet gives their business.  Want to see examples?  Just check out <a href="https://www.google.com/" target="_blank">www.google.com</a> or <a href="http://www.mozilla.org/en-US/firefox/new/" target="_blank">www.firefox.com</a>.  They currently have voiced their opinion on the issue on their main page. </abbr></p>
<p><abbr title="Preventing Real Online Threats to Economic Creativity and Theft of Intellectual Property Act of 2011">If what Firefox and Google reports is accurate, the US government will have unprecedented control over the internet (both within and outside the country).  Firefox and Google feels this will hinder our freedom of speech on the internet.  But that in of itself brings up an interesting question.  When the freedom of speech was put into the constitution, the internet did not exist.  Should the internet receive the same freedom as our verbal speech is?  Is our written word any different than our typed word?  As far as I know the press still falls under the freedom of speech, so why should the internet be any different?  Those who think our government is becoming more of a socialist minded government will definitely see that in this move.  Why do I say that?  The same censorship the US Government wants to put into place is currently used by China, Iran, and Syria.  </abbr></p>
<p><abbr title="Preventing Real Online Threats to Economic Creativity and Theft of Intellectual Property Act of 2011">Feel free to comment below.  If this is not now, it will be a hot topic.</abbr></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eberlysystems.com/blog/2012/01/should-congress-censor-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Office and New Location is Coming Soon</title>
		<link>http://www.eberlysystems.com/blog/2012/01/new-office-and-new-location-is-coming-soon/</link>
		<comments>http://www.eberlysystems.com/blog/2012/01/new-office-and-new-location-is-coming-soon/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:29:55 +0000</pubDate>
		<dc:creator>AndrewSmither</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[Security Ramblings]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[work place]]></category>

		<guid isPermaLink="false">http://www.eberlysystems.com/blog/?p=1225</guid>
		<description><![CDATA[A lot of new furniture has gone into our new office as well as a lot of work.  Earlier today Kordel moved the server, the main Eberly Systems PC, and our phone system.  Soon we will be saying our goodbyes to 1216 Carbon St after 2 years of being here.  Keep a look out on [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of new furniture has gone into our new office as well as a lot of work.  Earlier today Kordel moved the server, the main Eberly Systems PC, and our phone system.  Soon we will be saying our goodbyes to 1216 Carbon St after 2 years of being here.  Keep a look out on our blog, Twitter, and/or <a href="http://www.facebook.com/eberlysystems">Facebook</a> to see when we&#8217;ll officially switch over to the new location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eberlysystems.com/blog/2012/01/new-office-and-new-location-is-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some interesting iOS news</title>
		<link>http://www.eberlysystems.com/blog/2011/12/some-interesting-ios-news/</link>
		<comments>http://www.eberlysystems.com/blog/2011/12/some-interesting-ios-news/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:02:40 +0000</pubDate>
		<dc:creator>AndrewSmither</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[Social Ramblings]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Cnet]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[iOS 5.0.1]]></category>
		<category><![CDATA[iOS 5.1]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.eberlysystems.com/blog/?p=1217</guid>
		<description><![CDATA[Now that Christmas is over and the New Year is upon us.  Cnet reports that iOS users are up to 5million free app downloads per day.  That number is expected to increase as the results only include up until November of this year.  Full Story iOS devices also likely came in 1st among mobile activations, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.apple.com/ipodtouch/"><img class="aligncenter size-thumbnail wp-image-1219" title="itouch" src="http://www.eberlysystems.com/blog/wp-content/uploads/2011/12/itouch-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Now that Christmas is over and the New Year is upon us.  Cnet reports that iOS users are up to 5million free app downloads per day.  That number is expected to increase as the results only include up until November of this year.  <a href="http://reviews.cnet.com/8301-19512_7-57349631-233/iphone-users-downloading-more-than-5-million-free-apps-a-day/?tag=nl.e798">Full Story</a></p>
<p>iOS devices also likely came in 1st among mobile activations, beating android by approximately 1.6million activations this holiday season.  I personally was suprised to hear that iOS surpassed android in activations once I learned android surpassed the iPhone this year in market share.  Numbers do not show how many of which iOS device but did include the iPhone, iPod Touch, and iPad.  Numbers also excluded the new Kindle Fire from Amazon.  <a href="http://reviews.cnet.com/8301-19512_7-57349602-233/apple-ios-christmas-activations-likely-beat-android-by-1.6-million/?tag=nl.e798">Full Story</a></p>
<p>New hack has been released to jailbreak the iOS 5.0.1.  However, developers are expected to soon release software update 5.1 which would likely revert any changes the jailbreak puts in place.  <a href="http://reviews.cnet.com/8301-19512_7-57348813-233/untethered-ios-5.0.1-jailbreak-makes-it-into-the-wild/?tag=nl.e798">Full Story</a></p>
<p>Got a new iPhone, iPod Touch, iPad, or Mac for Christmas?  Need to learn more about the new iCloud and it&#8217;s match feature?  Check out what Apple has to say <a href="http://www.apple.com/itunes/itunes-match/">here</a> or read the <a href="http://reviews.cnet.com/8301-19512_7-57349327-233/confused-about-itunes-match-apple-tries-a-new-explanation/?tag=nl.e798">Full Cnet Story</a></p>
<p><a href="http://www.apple.com/"><img class="alignleft size-thumbnail wp-image-1218" title="iphone" src="http://www.eberlysystems.com/blog/wp-content/uploads/2011/12/iphone-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>This concludes my summary of the latest iOS news.  Hope you enjoyed and feel free to post any comments or questions below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eberlysystems.com/blog/2011/12/some-interesting-ios-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Received an email?  Did you check it twice?  Better find out if it&#8217;s naughty or nice&#8230;.</title>
		<link>http://www.eberlysystems.com/blog/2011/12/received-an-email-did-you-check-it-twice-better-find-out-if-its-naughty-or-nice/</link>
		<comments>http://www.eberlysystems.com/blog/2011/12/received-an-email-did-you-check-it-twice-better-find-out-if-its-naughty-or-nice/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:01:22 +0000</pubDate>
		<dc:creator>AndrewSmither</dc:creator>
				<category><![CDATA[Security Ramblings]]></category>
		<category><![CDATA[Social Ramblings]]></category>

		<guid isPermaLink="false">http://www.eberlysystems.com/blog/?p=1212</guid>
		<description><![CDATA[Okay, I know, Christmas is over, but I couldn&#8217;t help myself.  Besides most people listen to Christmas music until the New Year.  We have talked a lot about various e-mail security from phishing to making sure you have a good password.  Sometimes e-mails are just a plain hoax even though it came from an e-mail [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I know, Christmas is over, but I couldn&#8217;t help myself.  Besides most people listen to Christmas music until the New Year.  We have talked a lot about various e-mail security from phishing to making sure you have a good password.  Sometimes e-mails are just a plain hoax even though it came from an e-mail address you might have already receieved legitimate e-mail from.  The latest in the news?  Cnet reports that a bogus e-mail was sent to New York Times subscribers.  The e-mail informed the subscribers that their subscription has been canceled and they would receive up to 50% off if they renewed.  Once New York Times learned of the hoax e-mail they responded via Twitter, informing everyone it was a fake.  Here is the original e-mail:</p>
<p>&#8220; <em>Dear Home Delivery Subscriber,</em></p>
<p><em>Our records indicate that you recently requested to cancel your home delivery subscription. Please keep in mind when your delivery service ends, you will no longer have unlimited access to NYTimes.com and our NYTimes apps.</em></p>
<p><em>We do hope you&#8217;ll reconsider.</em></p>
<p><em>As a valued Times reader we invite you to continue your current subscription at an exclusive rate of 50% off for 16 weeks. This is a limited-time offer and will no longer be valid once your current subscription ends.*</em></p>
<p><em>Continue your subscription and you&#8217;ll keep your free, unlimited digital access, a benefit available only for our home delivery subscribers. You&#8217;ll receive unlimited access to NYTimes.com on any device, full access to our smartphone and <a href="http://www.cnet.com/apple-ipad/">iPad</a>» apps, plus you can now share your unlimited access with a family member.</em></p>
<p><em>To continue your subscription call 1-877-698-0025 and mention code 38H9H (Monday-Friday, 8:30 a.m. to 8:30 p.m.; Saturday, 9 a.m. to 3 p.m. E.D.T.).&#8221;</em></p>
<p>&nbsp;</p>
<p><a href="http://www.eberlysystems.com/blog/wp-content/uploads/2011/12/images.jpg"><img class="alignleft size-thumbnail wp-image-1213" title="images" src="http://www.eberlysystems.com/blog/wp-content/uploads/2011/12/images-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Be sure to check that e-mail twice, even from a legitimate e-mail address and/or company.  If you&#8217;re being informed your subscription has been canceled and you did not, check out the company&#8217;s website, Facebook page, or Twitter to see their response.  Or even call the number you have previously on file and check.</p>
<p>&nbsp;</p>
<p><strong>Source</strong>: <a href="http://news.cnet.com/8301-30686_3-57349354-266/bogus-e-mail-sent-to-new-york-times-subscribers/">Bogus e-mail sent to New York Times subscribers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eberlysystems.com/blog/2011/12/received-an-email-did-you-check-it-twice-better-find-out-if-its-naughty-or-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloggers Tier Drawing Results ARE IN!</title>
		<link>http://www.eberlysystems.com/blog/2011/12/bloggers-tier-drawing-results-are-in/</link>
		<comments>http://www.eberlysystems.com/blog/2011/12/bloggers-tier-drawing-results-are-in/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:05:38 +0000</pubDate>
		<dc:creator>AndrewSmither</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[Social Ramblings]]></category>
		<category><![CDATA[The Great Tech Blog-Off]]></category>
		<category><![CDATA[Battlefield 3]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blog Contest 11.11]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[MW3]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[standings]]></category>

		<guid isPermaLink="false">http://www.eberlysystems.com/blog/?p=1185</guid>
		<description><![CDATA[Again, we CANNOT thank you all enough for helping make Blog Contest 11.11 the biggest and best blog contest that we have had so far!  As a thank you, ALL contestants (both Bloggers and Promoters) are entitled to a complimentary Premium AAA US Atlas! Congratulations to the three contestants that won in the Bloggers Tier. [...]]]></description>
			<content:encoded><![CDATA[<p>Again, we CANNOT thank you all enough for helping make Blog Contest 11.11 the biggest and best blog contest that we have had so far!  As a thank you, ALL contestants (both Bloggers and Promoters) are entitled to a complimentary Premium AAA US Atlas!</p>
<p>Congratulations to the three contestants that won in the Bloggers Tier.  You&#8217;ll have to watch the video to find out who they are!</p>
<p>Remember that if you are 1st, you get first pick at the prizes for your tier, second, second pick, and third, third pick.</p>
<div class="hvlog share">*I accidentally say &#8216;results&#8217; twice in the beginning of the video when I am referring to the final standings*</div>
<div class="hvlog share"></div>
<div class="hvlog share">Click this link to see the drawing video: <a href="http://www.youtube.com/watch?v=7_iTJfBdhYY&amp;hd=1">Bloggers Tier Drawing Results ARE IN!</a></div>
<div class="hvlog share"></div>
<div class="hvlog share">Music in the video is from &#8220;Mr. Scruff, Kalimba&#8221; &amp; &#8220;Nobou Uematsu, FF7&#8243;</div>
<p>For those in the Promoters Tier, the drawing has already taken place.  If you missed the results please see <a href="http://www.eberlysystems.com/blog/2011/12/promoters-tier-drawing-results-are-in/">Promoters Drawing Results</a></p>
<p>Want to look at the final standings google doc one more time?  You can view it <a href="https://docs.google.com/spreadsheet/ccc?key=0AoomdnSS0m5bdGstTmlkYzRLcTZQR083Z0xweEhKSWc#gid=0">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eberlysystems.com/blog/2011/12/bloggers-tier-drawing-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloggers Tier Drawing Taking Place any minute!</title>
		<link>http://www.eberlysystems.com/blog/2011/12/bloggers-tier-drawing-taking-place-any-minute/</link>
		<comments>http://www.eberlysystems.com/blog/2011/12/bloggers-tier-drawing-taking-place-any-minute/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:50:02 +0000</pubDate>
		<dc:creator>AndrewSmither</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[Social Ramblings]]></category>
		<category><![CDATA[The Great Tech Blog-Off]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blog Contest 11.11]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.eberlysystems.com/blog/?p=1180</guid>
		<description><![CDATA[Attention all Blog Contest 11.11 contestants in the Bloggers Tier.  Your entries are being put into the “hat” now and the drawing will take place within minutes!  The first “ticket” pulled will allow that person to get first pick at the prizes, the second “ticket” pulled will allow that person to pick second, and so [...]]]></description>
			<content:encoded><![CDATA[<p>Attention all Blog Contest 11.11 contestants in the Bloggers Tier.  Your entries are being put into the “hat” now and the drawing will take place within minutes!  The first “ticket” pulled will allow that person to get first pick at the prizes, the second “ticket” pulled will allow that person to pick second, and so on.  We are pulling 3 tickets for each tier.  A big thank you to all of you who helped promote this contest, get the word out, and most of all added valuable content to our site!  Good Luck!</p>
<p><a href="http://www.eberlysystems.com/blog/wp-content/uploads/2011/12/377123_10151106511465574_822120573_22565770_1850383926_n.jpg"><img class="aligncenter size-medium wp-image-1188" title="377123_10151106511465574_822120573_22565770_1850383926_n" src="http://www.eberlysystems.com/blog/wp-content/uploads/2011/12/377123_10151106511465574_822120573_22565770_1850383926_n-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Missed the final standings?  Check em out <a href="https://docs.google.com/spreadsheet/ccc?key=0AoomdnSS0m5bdGstTmlkYzRLcTZQR083Z0xweEhKSWc#gid=0 ">HERE</a>.</p>
<p>For those in the Promoters Tier, the drawing has already taken place.  If you missed the results please see the previous post: <a href="http://www.eberlysystems.com/blog/2011/12/promoters-tier-drawing-results-are-in/">Promoters Drawing Results</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eberlysystems.com/blog/2011/12/bloggers-tier-drawing-taking-place-any-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoters Tier Drawing Results Are In!</title>
		<link>http://www.eberlysystems.com/blog/2011/12/promoters-tier-drawing-results-are-in/</link>
		<comments>http://www.eberlysystems.com/blog/2011/12/promoters-tier-drawing-results-are-in/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:42:47 +0000</pubDate>
		<dc:creator>AndrewSmither</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[Social Ramblings]]></category>
		<category><![CDATA[The Great Tech Blog-Off]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blog Contest 11.11]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[promoters]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.eberlysystems.com/blog/?p=1175</guid>
		<description><![CDATA[We CANNOT thank you all enough for helping make Blog Contest 11.11 the biggest and best blog contest that we have had so far!  As a thank you, ALL contestants (both Bloggers and Promoters) are entitled to a complimentary Premium AAA US Atlas! Congratulations to the following three contestants in the Promoters Tier: 1. Janet [...]]]></description>
			<content:encoded><![CDATA[<p>We CANNOT thank you all enough for helping make Blog Contest 11.11 the biggest and best blog contest that we have had so far!  As a thank you, ALL contestants (both Bloggers and Promoters) are entitled to a complimentary Premium AAA US Atlas!</p>
<p>Congratulations to the following three contestants in the Promoters Tier:</p>
<p>1. Janet K</p>
<p>2. Sarah L</p>
<p>3. Lauren B</p>
<p>&nbsp;</p>
<p>Remember that if you are 1st, you get first pick at the prizes for your tier, second, second pick, and third, third pick.</p>
<p>Want to look at the final standings google doc one more time?  You can view it <a href="https://docs.google.com/spreadsheet/ccc?key=0AoomdnSS0m5bdGstTmlkYzRLcTZQR083Z0xweEhKSWc#gid=0">HERE</a>.</p>
<p>Blogger Tier Drawings will be done next!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eberlysystems.com/blog/2011/12/promoters-tier-drawing-results-are-in/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Promoters Tier Drawing Taking Place any minute!</title>
		<link>http://www.eberlysystems.com/blog/2011/12/promoters-tier-drawing-taking-place-any-minute/</link>
		<comments>http://www.eberlysystems.com/blog/2011/12/promoters-tier-drawing-taking-place-any-minute/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:56:12 +0000</pubDate>
		<dc:creator>AndrewSmither</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[Social Ramblings]]></category>
		<category><![CDATA[The Great Tech Blog-Off]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blog Contest 11.11]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[PC games]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.eberlysystems.com/blog/?p=1172</guid>
		<description><![CDATA[Attention all Blog Contest 11.11 contestants in the Promoters Tier.  Your entries are being put into the &#8220;hat&#8221; now and the drawing will take place within minutes!  The first &#8220;ticket&#8221; pulled will allow that person to get first pick at the prizes, the second &#8220;ticket&#8221; pulled will allow that person to pick second, and so [...]]]></description>
			<content:encoded><![CDATA[<p>Attention all Blog Contest 11.11 contestants in the Promoters Tier.  Your entries are being put into the &#8220;hat&#8221; now and the drawing will take place within minutes!  The first &#8220;ticket&#8221; pulled will allow that person to get first pick at the prizes, the second &#8220;ticket&#8221; pulled will allow that person to pick second, and so on.  We are pulling 3 tickets for each tier.  A big thank you to all of you who helped Promote this contest and get the word out!  Good Luck!</p>
<p><a href="http://www.eberlysystems.com/blog/wp-content/uploads/2011/12/405184_10151106095755574_822120573_22563624_401872659_n.jpg"><img class="aligncenter size-medium wp-image-1173" title="405184_10151106095755574_822120573_22563624_401872659_n" src="http://www.eberlysystems.com/blog/wp-content/uploads/2011/12/405184_10151106095755574_822120573_22563624_401872659_n-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Missed the final standings?  Check em out <a href="https://docs.google.com/spreadsheet/ccc?key=0AoomdnSS0m5bdGstTmlkYzRLcTZQR083Z0xweEhKSWc#gid=0 ">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eberlysystems.com/blog/2011/12/promoters-tier-drawing-taking-place-any-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*OFFICIAL Final Blog Contest 11.11 Standings!*</title>
		<link>http://www.eberlysystems.com/blog/2011/12/official-final-blog-contest-11-11-standings/</link>
		<comments>http://www.eberlysystems.com/blog/2011/12/official-final-blog-contest-11-11-standings/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 08:05:24 +0000</pubDate>
		<dc:creator>AndrewSmither</dc:creator>
				<category><![CDATA[General Ramblings]]></category>
		<category><![CDATA[Social Ramblings]]></category>
		<category><![CDATA[The Great Tech Blog-Off]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blog Contest 11.11]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[done]]></category>
		<category><![CDATA[fin]]></category>
		<category><![CDATA[finished]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[it's over]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[prizes]]></category>

		<guid isPermaLink="false">http://www.eberlysystems.com/blog/?p=1161</guid>
		<description><![CDATA[You read the title right!  Just in time for Christmas the Final Update to our standings has been completed! A big thank you to all of you for making this the biggest and best blog contest yet! Congratulations to the top three contestants in each category: Bloggers Peter W Kyle E Rodney M Promoters Sarah L [...]]]></description>
			<content:encoded><![CDATA[<p>You read the title right!  Just in time for Christmas the <em>Final Update</em> to our standings has been completed!</p>
<p>A big thank you to all of you for making this the biggest and best blog contest yet!</p>
<p>Congratulations to the top three contestants in each category:</p>
<p><span style="text-decoration: underline;"><strong>Bloggers</strong></span></p>
<ol>
<li>Peter W</li>
<li>Kyle E</li>
<li>Rodney M</li>
</ol>
<p><span style="text-decoration: underline;"><strong>Promoters</strong></span></p>
<ol>
<li>Sarah L</li>
<li>Janet K</li>
<li>Rodney E</li>
</ol>
<p>If your name is listed above, please contact Kordel Eberly to receive your gift card for placing in the top three within your category.</p>
<p>To see the Final Standings and see how many entries you earned for the drawing check out the google doc <a href="https://docs.google.com/spreadsheet/ccc?key=0AoomdnSS0m5bdGstTmlkYzRLcTZQR083Z0xweEhKSWc#gid=0">HERE!</a></p>
<p>Blog Contest 11.11 Drawings will take place next week.  We will do a drawing for each category.</p>
<p>&nbsp;</p>
<div id="attachment_1162" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.eberlysystems.com/blog/wp-content/uploads/2011/12/homestar.jpg"><img class="size-medium wp-image-1162" title="homestar" src="http://www.eberlysystems.com/blog/wp-content/uploads/2011/12/homestar-300x220.jpg" alt="" width="300" height="220" /></a><p class="wp-caption-text">above picture taken from Teen Girl Squad on homestarrunner.com</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eberlysystems.com/blog/2011/12/official-final-blog-contest-11-11-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.eberlysystems.com @ 2012-02-06 03:30:34 -->
